HomeBusiness PR Page
Meeting the needs of a new era with ""sharpness and satisfaction"" Inquiries to this Company JapaneseOur company has the top market share for industrial special blades including business form blades, Thomson blades, and Pinnacle dies. We are the top manufacturer of cutting edges in Japan. We have established a unified manufacturing system that covers everything from heat treatment to machinery processing, and provide the market with high-quality products.
Materials | Processing Technologies | Processing | Products and Uses |
---|---|---|---|
Stainless Steel Plates | We perform advanced etching and NC process matching as well as manufacturing with our uniquely developed CAD/CAM system and manufacturing management system. | ・Surface Processing 1 (Plating) ・Woodwork ・Other Processing | Windowed Envelopes Various Types of Stickers Liquid Crystal-Related Film-Type Electronic Parts |
SK and SC Materials 600-1000m Steel Strips | Unified Manufacturing Using our Unique Equipment Coil Materials → Coarse Edge Attachment → Heat Treatment → Edge Grinding → Anti-Rust Treatment → Shipping | ・Pressed ・Machined, Ground or Polished ・Heat Treated ・Other Processing | Paper Containers/Cardboard Boxes Stickers Electronic Parts |
SK and SC Materials | High Efficiency, High Precision Processing with Automated Machinery and Computers | ・Machined, Ground or Polished | Mark Sheets Delivery Slips Gasoline Receipt Vouchers |
Commodity | Component | Industry |
---|---|---|
Automobiles | Sheets, Panels, Car Navigation Systems | ・Printing and Publishing ・Processed Paper Goods ・Home Appliances ・Automobiles |
Digital Cameras, Cellular Phones, Hand-Held Video Games, Thin-Form Televisions | Electronic Parts Used in Liquid Crystal Displays, and Others | ・Home Appliances |
Vouchers | Delivery Vouchers and Gasoline Receipts | ・Printing and Publishing ・Processed Paper Goods |
Wrapping and Packages | Cardboard Boxes, Candy Boxes, Envelopes and Envelope Windows | ・Printing and Publishing ・Processed Paper Goods |
Machine Name | Processing Capabilities | Number of Machines |
---|---|---|
Pressing Machines | ||
Machining Center | ||
Electrical Discharge Machine (Including Wired Types) | ||
NC Lathe | ||
Grinder (Circular, Internal, Level) | ||
Grinder (Specialized for Making Edges) | ||
Jig Grinder/Tool Room Grinder | ||
Automatic Board | ||
Etching Apparatus | ||
Continual Heat Treatment Furnace | ||
Continual Heat Treatment Furnace | ||
Batch Heat Treatment Furnace |
■ Address | 5-30, Kusune-Cho, Yao City, Osaka 581-0814, Japan |
---|---|
■ TEL | +81-(0)72-996-8770 |
■ FAX | +81-(0)72-996-8777 |
■ Representatives | Toshiya Tsukatani |
■ Date of Establishment | 1951 |
■ Capital | 90,000,000 yen |
■ Number of Employees | 263 people |
■ Industry | Metal Products Manufacturing |
■ URL | http://www.tsukatani-hamono.co.jp |
For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item
Innovation Promotion Officer, Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry