HomeBusiness PR Page
We can produce metal products consistently. It includes mold design and manufacture, press and welding processing.Materials | Processing Technologies | Processing | Products and Uses |
---|---|---|---|
SPCC 0.2~2.3 | Press working single, Sending in order, Various welding processes | ・Pressed ・Sheet Metal Processing, Canning, Bending or Cutting | Light electrical appliance parts |
SS 3.2~12 | Press working single, Sending in order, Various welding processes | ・Pressed ・Welded | Industrial equipment |
Aluminum | Press working single, Sending in order, Various welding processes | ・Sheet Metal Processing, Canning, Bending or Cutting ・Welded | Commercial equipment |
Stainless-steel | Press working single, Sending in order, Various welding processes | ・Pressed ・Screw and Hole Processing | Advertising display |
Angle, Channel steel | Press working, Various welding processes | ・Pressed ・Welded | Builders hardware |
Round bar, deformed bar | Press working, Various welding processes | ・Sheet Metal Processing, Canning, Bending or Cutting ・Welded | Anchor parts for civil engineering |
Commodity | Component | Industry |
---|---|---|
Tuner equipment | Chassis, frame | ・Communication Equipment |
Refrigerator | Heatsink | ・Home Appliances |
Parabolic antenna | Mast bracket | ・Communication Equipment |
Solar panel | Panel holding bracket | ・Construction and Architectural Goods |
Chain block | Cover | ・Transportation Machinery |
Nursing chair, table | Support pillar, bracket | ・Medical Instruments |
Anchor frame | flame | ・Architectural Hardware |
Temporary hardware | Clamp | ・Construction Supplies |
Combine | Pedal | ・Transportation Machinery |
Machine Name | Processing Capabilities | Number of Machines |
---|---|---|
Pressing machine | 35 to 200 t | 13 Units |
Leveler Feeder | 0.3 to 9.0 mm | 3 Units |
Brake press machine | 25 t to 80 t | 4 Units |
Spot welding machine | 4 Units | |
Semi-automatic welding machine | 3 Units | |
Argon welding machine | 1 Unit | |
Robot welding machine | 2 Units | |
Surface grinding Machine | 1 Unit | |
Tapping machine | 5 Units | |
Drilling machine | 6 Units | |
Milling machine | 1 Unit | |
Aluminum cutting machine | 1 Unit | |
Wire cut electric discharge machine (affiliated company) | 1 Unit | |
Machining center (affiliated company) | 1 Unit | |
Milling machine (affiliated company) | 1 Unit | |
Surface grinding machine (affiliated company) | 1 Unit | |
Molding and grinding machine (affiliated company) | 1 Unit | |
Radial drilling machine (affiliated company) | 1 Unit | |
3D CAD system (affiliated company) | 1 Unit |
■ Address | 3-22, Nishiyuge, Yao City, Osaka, 581-0035, Japan 581-0035, Japan |
---|---|
■ TEL | +81-(0)72-948-7887 |
■ FAX | +81-(0)72-948-8837 |
■ Representatives | Shigeru Itahara |
■ Date of Establishment | 1970 |
■ Capital | 5,000,000 yen |
■ Number of Employees | 24 people |
■ Industry | Metal Products Manufacturing |
■ URL | http://www.itahara.co.jp |
For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item
Innovation Promotion Officer, Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry