HomeBusiness PR Page
We Answer Requests Even for Single Units with Extreme Type Variation, Altering Volume, Quick Turnaround Production Inquiries to this Company JapaneseMaterials | Processing Technologies | Processing | Products and Uses |
---|---|---|---|
High-Tensile Steel (Tensile Strength: 590MPa) | As the plate thickness is an extremely difficult-to-process 10mm, our company produces with the pressing method products that were traditionally produced by other companies with the cutting method. | ・Pressed | Motorcycle Side Stand Parts |
Melted Zinc Plated Steel Sheets | Making use of our plate technology know-how, we are participating in the development of electric vehicle-use quick recharge batteries. Our company supplies housings and covers designed and manufactured in-house. | ・Sheet Metal Processing, Canning, Bending or Cutting ・Welded | Electric Automobile Quick Chargers |
Expand Metal | Development of All Machine Type-Accommodating, No-Die, Specialized Machinery | ・Pressed | Motorcycle Radiator Covers |
Melted Zinc Plated Steel Sheets | Development of All Machine Type-Accommodating, No-Tooling, Specialized Machinery | ・Sheet Metal Processing, Canning, Bending or Cutting | Circular Dampers for Air Conditioning Equipment |
Magnesium Alloy | Thin-Plate Processing (Removal, Bending, Pressing, Other) | ・Pressed ・Sheet Metal Processing, Canning, Bending or Cutting | New Material Processing Technology Development |
Magnesium Alloy | Pipe Processing (Cutting, Bending, Other) | ・Sheet Metal Processing, Canning, Bending or Cutting | New Material Processing Technology Development |
Commodity | Component | Industry |
---|---|---|
Motorcycles | Frame Welding Parts, Stays, Brackets, Other | ・Automobiles |
Electric-Assist Bicycles | Battery Accessory Parts, Stays, Other | ・Bicycles |
Tractors | Frame Welding Parts, Stays, Brackets, Other | ・Transportation Machinery |
Forklifts | Covers, Stays, Brackets, Other | ・Transportation Machinery |
Air Conditioning Equipment | Wind Speed Adjustment-Use Circular Dampers, Fire Prevention-Use Circular Dampers, Other Circular Dampers | ・Air Conditioners and Heaters |
Automatic Vending Machines | Structural Parts, Other | ・Electronic Instruments and Devices |
Electric Automobile Quick Chargers | Housing, Covers, Other | ・Electronic Instruments and Devices |
Beauty Salon Chairs | Stays, Other | ・Other Products |
Machine Name | Processing Capabilities | Number of Machines |
---|---|---|
Power-Driven Pressing Machine (Main Factory) | Transfer Press Maximum Press Capacity 80 Tons-200 Tons | 3 Units |
Power-Driven Pressing Machine (Main Factory) | Single Engine Press Maximum Press Capacity 45 Tons-200 Tons | 27 Units |
Spot Welding Machine (Main Factory) | Rated Capacity 15kVA-50kVA | 13 Units |
Robot Welding Machine (Main Factory) | 6 Units | |
Hand Welding Machine (Main Factory) | 5 Units | |
Pipe Bending Machine (Main Factory) | 1 Unit | |
3D Measurement Device (Main Factory) | Portal | 1 Unit |
Urethane Roll Bending Machine (Main Factory) | 1 Unit | |
Gatling Center Pressing Machine (Yasu Factory) | Maximum Press Capacity 25 Tons=Processing Capable from t0.3mm-t2.3mm Maximum Press Capacity 30 Tons=Processing Capable from t2.0mm-t3.2mm | 2 Units |
NC Turret Punch Pressing Machine (Yasu Factory) | Maximum Press Capacity 30 Tons=Processing Capable from t0.6mm-t4.5mm | 1 Unit |
Laser Processing Machine (Yasu Factory) | Output 4kW | 1 Unit |
Power-Driven Pressing Machine (Yasu Factory) | Single Engine Press Maximum Press Capacity 80 Tons-110 Tons | 3 Units |
Brake Pressing Machine (Yasu Factory) | Maximum Press Capacity 25 Tons-80 Tons Up to L≦2000 Processing Possible | 9 Units |
Automatic Burring Machine (Yasu Factory) | Up to L≦1000 Processing Possible | 1 Unit |
Robot Welding (Yasu Factory) | 6 Units | |
Spot Welding (Yasu Factory) | Rated Capacity 15kVA-50kVA | 6 Units |
Hand Welding Machine (Yasu Factory) | 8 Units | |
3D Measurement Device (Yasu Factory) | Spinning Arm Type | 1 Unit |
■ Address | 9-30, Oihara, Yao Ciry, Osaka 581-0092, Japan 581-0092, Japan |
---|---|
■ TEL | +81-(0)72-994-1921 |
■ FAX | +81-(0)72-994-8768 |
■ Representatives | Yuzo Nochida |
■ Date of Establishment | 1967 |
■ Capital | 33,880,000 yen |
■ Number of Employees | 125 people |
■ Industry | Metal Products Manufacturing |
■ URL | http://www.nochida.co.jp/ |
For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item
Innovation Promotion Officer, Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry