HomeBusiness PR Page
Our company's characteristic is that the average age of employees is in their thirties.Materials | Processing Technologies | Processing | Products and Uses |
---|---|---|---|
Steel (pentite) SGHC-F12 | Sheet thickness 1.2 mm · 1.6 mm · 2.3 mm · 3.2 mm | ・Sheet Metal Processing, Canning, Bending or Cutting ・Machined, Ground or Polished ・Screw and Hole Processing ・Surface Processing 2 (Coating, Polishing, Etc.) ・Welded | |
Black skin | Sheet thickness 4.5 mm · 6.0 mm | ・Sheet Metal Processing, Canning, Bending or Cutting ・Machined, Ground or Polished ・Screw and Hole Processing ・Surface Processing 2 (Coating, Polishing, Etc.) ・Welded | |
ZAM steel plate MSG-GZC | Sheet thickness 1.6 mm · 2.3 mm · 3.2 mm | ・Sheet Metal Processing, Canning, Bending or Cutting ・Machined, Ground or Polished ・Screw and Hole Processing ・Welded | |
Stainless SUS-304 HL · 2B | Sheet thickness 0.5 mm · 1.5 mm · 2.0 mm · 3.0 mm | ・Sheet Metal Processing, Canning, Bending or Cutting ・Machined, Ground or Polished ・Screw and Hole Processing ・Surface Processing 2 (Coating, Polishing, Etc.) ・Welded | |
Stainless SUS-430 HL · 2B | Sheet thickness 1.0 mm | ・Sheet Metal Processing, Canning, Bending or Cutting ・Machined, Ground or Polished ・Screw and Hole Processing ・Surface Processing 2 (Coating, Polishing, Etc.) | |
Aluminum sheet raw material (Domestic production · import) | Sheet thickness 1.0 mm · 1.5 mm · 2.0 mm · 2.5 mm · 3.0 mm · 5.0 mm | ・Sheet Metal Processing, Canning, Bending or Cutting ・Machined, Ground or Polished ・Screw and Hole Processing ・Surface Processing 2 (Coating, Polishing, Etc.) ・Welded | |
Aluminum sheet treated material | Sheet thickness 1.0 mm · 1.5 mm · 2.0 mm · 2.5 mm · 3.0 mm · 5.0 mm | ・Sheet Metal Processing, Canning, Bending or Cutting ・Screw and Hole Processing | |
lead [Pb] | Sheet thickness 1.5 mm · 2.0 mm | ・Sheet Metal Processing, Canning, Bending or Cutting |
Commodity | Component | Industry |
---|---|---|
Steel doors | ・Processed Metal Goods | |
Fire door | ・Processed Metal Goods | |
Soundproof door | ・Processed Metal Goods | |
Lead door | ・Processed Metal Goods | |
Curtain BOX | ・Processed Metal Goods | |
Picture frame | ・Processed Metal Goods | |
FIX window | ・Processed Metal Goods | |
Auxiliary part | Steel doors etc. | ・Processed Metal Goods |
Machine Name | Processing Capabilities | Number of Machines |
---|---|---|
Shearing (Aizawa Iron Works A4-631) | It is possible to plate thickness up to 6.0 mm | 2 units |
Tarepan (Nisshinbo MAP-1000) | It is possible to plate thickness 3.2 mm × 6 widths | 1 unit |
Tarepan (Nisshinbo HTP-1000) | It is possible to plate thickness 6.0 mm × 6 widths | 1 unit |
Brake press (Kansai Tekko) | It is possible to 150 t 4,250 mm | 1 unit |
Brake press (Kansai Tekko) | It is possible up to 150 t 3,048 mm | 1 unit |
Brake press (Kansai Tekko) | It is possible up to 120 t 3,048 mm | 1 unit |
Brake press (Amada HDS-2204NT) | It is possible up to 220 t 4,000 mm | 1 unit |
Brake press (Amada FaB III-5012) | It is possible up to 50 t 1,200 mm | 1 unit |
Corner sea (Takeda TCS-256B) | It is possible to plate thickness up to 6.0 mm | 1 unit |
Hoist | 2.5 t | 3 units |
Polishing machine | 1 unit | |
Compressor (Mitsui) | 5 horsepower | 1 unit |
Compressor (Mitsui) | 15 horsepower | 1 unit |
Compressor (Kobelco) | 15 kw | 1 unit |
Substation equipment | 30K transformer | 3 units |
Substation equipment | 10K transformer | 1 unit |
Semi-automatic welding machine | 5 units | |
Argon welding machine | 4 units | |
Arc welding machine | 3 units | |
Press machine | 50 t | 1 unit |
Press machine | 30 t | 1 unit |
Corner sea (Amada CSW-250 (with notch) | It is possible to plate thickness 3.2 mm | 1 unit |
Drilling machine (Hitachi B13YC) | 1 unit | |
Tapper | 1 unit | |
3-roll bender (Kitagawa KDS-360) | 1 unit | |
forklift | 2.5 t | 1 unit |
Track (Nissan Atlas) | 2t Wide Long | 1 unit |
Track (Isuzu Elf) | 2t Short | 1 unit |
Track (Daihatsu Hijet) | Mini car | 1 unit |
Paint tool set | 2 units |
For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item
Innovation Promotion Officer, Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry