HomeBusiness PR Page
Inquiries to this Company JapaneseMaterials | Processing Technologies | Processing | Products and Uses |
---|---|---|---|
Stainless Iron | Can-making assembly | ・Sheet Metal Processing, Canning, Bending or Cutting ・Screw and Hole Processing ・Welded | |
Stainless Iron | Can-making assembly | ・Assembly and Wiring |
Commodity | Component | Industry |
---|---|---|
Garbage collection vehicle | Subframe, front packing box, tailgate | ・Automobiles |
Vacuum car | Various parts | ・Automobiles |
Fire truck | Frame | ・Automobiles |
Industrial facility | Tank for industrial plant, conveyor, agitator etc. | ・Other Products |
Machine Name | Processing Capabilities | Number of Machines |
---|---|---|
Laser processing | Up to 5×10 and 19t | 1 unit |
Brake press | Up to 3m width and 125t | 1 Unit |
Brake press | 1m width and 50t | 1 Unit |
Welding machine | 31 Units | |
Overhead traveling crane | 2.8t | 4 Units |
Overhead traveling crane | 2t | 4 Units |
NC pipe bender | Up to pipe diameter 65A | 1 Unit |
Shearing | Up to 5×10 scale and 6 mm | 1 Unit |
Iron Worker | Cutting of angle material and FB material | 1 Unit |
Corner Shear | Cutting of angle material and FB material | 1 Unit |
Blade plate | ||
Metal saw | 3 Units | |
Drilling machine | 5 Units | |
3 rolls | Up to 2m and 6mm | 2 Units |
■ Address | 4-44-45, Ota, Yao City, Osaka, 581-0037, Japan 581-0037, Japan |
---|---|
■ TEL | +81(0)72-948-4381 |
■ FAX | +81(0)72-948-9909 |
■ Representatives | Daisuke Yanagida |
■ Date of Establishment | 1975 |
■ Capital | 3,000,000 yen |
■ Number of Employees | 48 people |
■ Industry | Transport Machinery Manufacturing |
■ URL | http://www.yanagida-ss.com |
For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item
Innovation Promotion Officer, Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry