HomeBusiness PR Page
We engage in small-volume manufacturing of a variety of product types, and can handle rush orders for prototypes and products in development. Inquiries to this Company JapaneseOur company strives to improve its technologies and skills, and works to create technological linkages with customers' enterprises to ensure processing quality. We are working to create an enterprise structure that can receive an ever greater amount of trust from its customers, and for that purpose acquired ISO 9001 certification in November 2000. Also, in the area of CSR we acquired ISO 14001 certification in November 2006. We hope that all of our customers will continue to offer us their support and patronage.
Materials | Processing Technologies | Processing | Products and Uses |
---|---|---|---|
Aluminum Alloys | We can handle everything from thin-wall processing to deep bore processing. | ・Machined, Ground or Polished | Semiconductor Manufacturing Machinery Parts Liquid Crystal Manufacturing Machinery Parts Industrial Robot Parts |
Aluminum Alloys | Various Types of Alumite Processing, Etc. | ・Surface Processing 1 (Plating) | Semiconductor Manufacturing Machinery Parts Liquid Crystal Manufacturing Machinery Parts Industrial Robot Parts |
Aluminum Alloys | Full Plating, Etc. | ・Surface Processing 1 (Plating) | Semiconductor Manufacturing Machinery Parts Liquid Crystal Manufacturing Machinery Parts Industrial Robot Parts |
Commodity | Component | Industry |
---|---|---|
Automobiles | Engine Fuel Spray Nozzles | ・Automobiles |
Machine Tools | Transportation Equipment Parts | ・Precision Machinery |
Measuring Equipment | Tray Parts, Fixture Parts | ・Measuring Instruments |
Electronics | Automobile Parts | ・Electronic Instruments and Devices |
Home Appliances | Development-Use Scroll Compressor Parts | ・Home Appliances |
Communication Equipment | Radiator Fins | ・Communication Equipment |
Medical Instruments | Partitioner Parts | ・Medical Instruments |
Machine Name | Processing Capabilities | Number of Machines |
---|---|---|
Vertical Machining Center HS430L(Sodick) | Linear Motor-Car Drive, Extremely High-Speed Rotation Microscopic Processing Specialized Machinery | 1 Units |
Vertical Machining Center 66VA(Okuma) | Extremely High-Speed Large Scale Processing-Use Heat Variation Control Equipment Installed | 2 Units |
Vertical Machining Center 56VA(Okuma) | Extremely High-Speed Processing-Use Heat Variation Control Equipment Installed | 2 Units |
Vertical Machining Center 46VA(Okuma) | Extremely High-Speed Processing and Microscopic Processing-Use Heat Variation Control Equipment Installed | 1 Units |
Vertical Machining Center TC-22B-0(Brother) | We are capable of highly general purpose, highly maneuverable high-speed processing. | 2 Units |
Vertical Machining Center TC-S2B(Brother) | We are capable of handling special specifications through our manufacturing structure with high mobility. | 1 Units |
NC Lathe LB300M(Okuma) | Complex Processing Specialized Machine: Heat Variation Control Equipment Installed | 1 Units |
Vertical Ram-Type Milling Machine (Excel Kasuga) | General-Purpose Machining-Use (Width: 200 X Length 300) | 7 Units |
Horizontal Drill Press (Koto) | Horizontal Boring-Use Drill Press | 2 Units |
CADCAM(Custom) | 2.5 Dimensional-Use: 1 Unit + 3 Dimensional-Use: 1 Unit | 2 Units |
CADCAM(Master carm) | 2.5 Dimensional-Use: 1 Unit + 3 Dimensional-Use: 2 Units | 3 Units |
Horizontal Drill Press and Tapping Board | General-Purpose Boring and Tap Processing | 12 Units |
Aluminum Cutter | Excellent Cost/Performance Material Cutter | 1 Units |
Hairline Polishing Machine | We are capable of finishing surfaces to customers' specifications. | 1 Units |
Digital Microscope (Keyence) | We have microscopic processing testing equipment capable of a maximum of 5,000x. | 1 Units |
3D Measuring Equipment (Mitsutoyo) | We measure to a level of precision of 5/10,000. | 1 Units |
Surface Roughness Measuring Equipment(Mitsutoyo) | We are capable of performing test data creation work. | 1 Units |
Surface Temperature Measuring Equipment(Mitsutoyo) | Guaranteeing precision comes first from the temperature of the work. | 1 Units |
Constant Temperature (20 Degrees Celsius 0.5 Degrees Celsius) Testing Room | We have equipment that maintains testing precision. | 1 Units |
Other Supplementary Equipment | We have a multi-product small-batch manufacturing management system developed in house. | |
Microscopic 5 Axle Machining Center (Made by Roku-Roku) | We possess an extremely high-precision microscopic processing MEGA, specified for simultaneous 5-axle processing. There are only a few of these machines in Japan. | 1 Units |
■ Address | 5-1-15, Kamio-Cho, Yao City, Osaka 581-0851, Japan |
---|---|
■ TEL | +81-(0)72-996-8621 |
■ FAX | +81-(0)72-922-8291 |
■ Representatives | Hiroshi Tanaka |
■ Date of Establishment | 1977 |
■ Capital | 10,000,000 yen |
■ Number of Employees | 24 people |
■ Industry | Precision and Medical Instrument Manufacturing |
■ URL | http://www.nakata-ss.co.jp |
For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item
Innovation Promotion Officer, Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry