Home
Business PR Page








| Materials | Processing Technologies | Processing | Products and Uses |
|---|---|---|---|
| Ceramic material | Plating (nickel, copper, tin) | ・Surface Processing 1 (Plating) | Electrode for electronic component |
| Metal (copper, phosphor bronze, iron etc.) | Plating (nickel, copper, tin) | ・Surface Processing 1 (Plating) | Lead frame |
| Electronic parts | Heat drying | ・Heat Treated | Electronic component, moisture removal |


| Machine Name | Processing Capabilities | Number of Machines |
|---|---|---|
| Lathe Sasaki-Kousakusho 3-12 | 1.8m | 1 Unit |
| Milling machine COSMOKIKAI FK-800 | 1 Unit | |
| Tig welding machine Panasonic YD350GB2 | 1 Unit | |
| Tig welding machine Panasonic YC300WP4 | 1 Unit | |
| Semi-automatic welding machine Panasonic RF350 | 1 Unit | |
| Plasma cutting machine Panasonic | 1 Unit | |
| Compressor Kobelco CM8B4E32820 | 1.00㎥ / min | 1 Unit |
| Drilling machine KITAGAWA KDR-410 | 1 Unit | |
| Drilling machine TOSHIBA DP-13B | 1 Unit | |
| Drilling machine Hitachi Koki BT23RL | 1 Unit | |
| Resin cutting machine Eiwa Industrial AT-316 | 1 Unit | |
| Power lifter OKUDAYAGIKEN A255206Y | 1 Unit | |
| Forklift TOYOTA INDUSTRIES 7FGL15 | 1 Unit | |
| Overhead crane Hitachi | 4 Units |



| ■ Address | 2-127, Shikicho Minami, Yao City, Osaka, 581-0033, Japan 581-0033, Japan |
|---|---|
| ■ TEL | +81(0)72-920-2401 |
| ■ FAX | +81(0)72-920-2402 |
| ■ Representatives | Manabu Shimatani |
| ■ Date of Establishment | 1978 |
| ■ Capital | 10,000,000 yen |
| ■ Number of Employees | 13 people |
| ■ Industry | Other Manufacturing |
| ■ URL | http://www.shimatanigiken.co.jp |


For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item

Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry