Home
Business PR Page









| Materials | Processing Technologies | Processing | Products and Uses |
|---|---|---|---|
| Plastic | NC milling | ・Machined, Ground or Polished | Industrial machine parts |
| Plastic | NC lathe processing | ・Machined, Ground or Polished | Industrial machine parts |
| Plastic | Thermal bending, adhesion | ・Other Plastic Processing | Display |
| Plastic | Heat press molding | ・Plastic Molding | Medical device cover |

| Commodity | Component | Industry |
|---|---|---|
| Medical device cover | Drain separator | ・Transportation Machinery |
| Medical equipment | Acrylic mirror surface part | ・Medical Instruments |
| Industrial equipment | Oil gauge | ・Machine Tools |
| Oil gauge | Sliding parts | ・Precision Machinery |



| Machine Name | Processing Capabilities | Number of Machines |
|---|---|---|
| Machining router | 800 × 1,400 | 1 Unita |
| Machining Milling Machine | 400 × 800 | 1 Unit |
| Machining Milling Robodrill | 400 × 500 | 1 Unit |
| NC lathe | 8 inches | 2 Units |
| General-purpose lathe | 8 inches | 1 Unit |
| Panel saw | 2.4 m | 1 Unit |
| Electric furnace | 1 × 1 M | 1 Unit |
| Heat press molding machine | 1 × 1 M | 1 Unit |
| Automatic plane | Width 200 | 1 Unit |
| Double-headed puff etc. | 1 set |


| ■ Address | 1-1-1, Atobe Minaminocho, Yao City, Osaka, 581-0055, Japan 581-0055, Japan |
|---|---|
| ■ TEL | +81(0)72-993-1329 |
| ■ FAX | +81(0)72-993-1754 |
| ■ Representatives | Koji Yamada |
| ■ Date of Establishment | 1988 |
| ■ Capital | 10,000,000 yen |
| ■ Number of Employees | 9 people |
| ■ Industry | Other Manufacturing |
| ■ URL | http://www.toukaikaseihin.jp |


For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item

Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry