HomeBusiness PR Page
Our company creates widely-used products including liquid crystals, solar technology parts, and other goods utilizing our precision thin processing technologies. Inquiries to this Company JapaneseOur company was established in 1950, and we have recently marked our 60th anniversary.
During that time we have always looked towards the future of plastics processing, and have continually strived to improve our technological capacities.
Our main products include television components, parts for gas and oil machinery, and automobile parts. We are able to responding to our many customers' needs as a comprehensive manufacturer, capable of design, prototype manufacture, precision press die design and manufacture, pressed metal goods manufacture, and completed parts analysis. We possess the flexibility to accommodate orders ranging from a single unit to large lots.
We have received quality certification from the majority of Japan's representative manufacturing companies, and make products that give consideration to the environment.
Materials | Processing Technologies | Processing | Products and Uses |
---|---|---|---|
Steel Plates | Thin, High-Precision Pressing | ・Pressed ・Sheet Metal Processing, Canning, Bending or Cutting | Light Appliance Parts, Automobile Parts |
Stainless Steel | High-Precision Pressing | ・Pressed ・Sheet Metal Processing, Canning, Bending or Cutting | Electronic Parts, Radiator Parts |
Copper and Brass | Extremely Thin High-Precision Pressing | ・Pressed | Automobile Sensor Electronic Parts |
Commodity | Component | Industry |
---|---|---|
Automobiles | Cable Parts, Window Parts, Sensor Parts | ・Automobiles |
Light Electrical Appliances | Liquid Crystal, PDP Television Structural Parts Chassis, Cover Radiator Parts, Video Projector Parts | ・Home Appliances |
Printers | High-Speed Printer Chassis, Paper Transport Parts | ・Computer Related Goods |
Gas Appliances, Electromagnetic Cooking Devices | Gas Stoves, Gas Hot Water Tank Burners, IH Parts | ・Homes |
Machine Name | Processing Capabilities | Number of Machines |
---|---|---|
Metal Press Machine | 80-300 Tons | 50 Units |
Spot Welder | 15 Units | |
Machining Center | 2 Units | |
Wire-Cut Electrical Discharge Machine | 2 Units | |
Shaping Grinder, Surface Grinder | 3 Units | |
Milling Machine | 5 Units | |
Bending Machine | 3 Units | |
Turret Puncher | 2 Units | |
Lathe | 2 Units | |
Robotic Conveying Equipment | 4 Units | |
Automatic Metal Containment Storehouse System | 1 Units | |
Forklift | 10 Units | |
Four Ton Truck | 4 Units | |
Three and One Ton Vehicles | 2 Units | |
Manufacturing Management System Internal LAN Computer | 50 Units | |
3D Measuring Instruments, Measuring Projector | 3 Units | |
CAD System | 2 Units |
■ Address | 1-9-12, Kasuga-Cho, Yao City, Osaka 581-0061, Japan |
---|---|
■ TEL | +81-(0)72-991-0531 |
■ FAX | +81-(0)72-991-9514 |
■ Representatives | Masaru Iida |
■ Date of Establishment | 1950 |
■ Capital | 24,000,000 yen |
■ Number of Employees | 110 people |
■ Industry | Metal Products Manufacturing |
■ URL | http://www.iida-kinzoku.com/ |
For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item
Innovation Promotion Officer, Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry