Home
Business PR Page









| Materials | Processing Technologies | Processing | Products and Uses |
|---|---|---|---|
| Iron and Steel Products | Carburization and Quenching with Carburization Depths Less than 21.0mm Bright Quenching and Annealing Concentration on Parts for Small Products Low-Distortion Quenching Utilizing Jigs Low Temperature and Material Water Quenching Excellent External Appearance Resulting from Bright Quenching and Water Quenching | ・Heat Treated | Automobile Parts Bicycle Parts Various Types of Machine Parts |
| Aluminum Products (Heat Processed) | Batch Furnace-Based Solution Treatments and Aging Treatments (T6 Processing) | ・Heat Treated | Automobile Parts Bicycle Parts Various Types of Machine Parts |

| Commodity | Component | Industry |
|---|---|---|
| Automobiles | Brushes, Seat Belt Parts, Bolts, Nuts | ・Automobiles |
| Bicycles | Speed Shifters, Brakes, Pedals, Hubs, Crank Chains | ・Bicycles |
| Machine Tools | Sprockets, Pins, Keys and Nipples | ・Precision Machinery ・Machine Tools |
| Tools | Drivers, Benches | ・Tools, Dies and Brushes |
| Homes | Window Opening and Closing Parts, Maintenance Fixtures | ・Architectural Hardware |



| Machine Name | Processing Capabilities | Number of Machines |
|---|---|---|
| Mesh Belt Continuous Furnace | Oil Quenching Bright Quenching 600kg/H, Carburization Quenching 50~400kg/H | 2 Units |
| Mesh Belt Continuous Furnace | Water Quenching Carburization Quenching 50~400kg/H | 1 Units |
| Batch Quenching Furnace | Oil Quenching 400kg/Use, 600×1,200×450H | 2 Units |
| Batch Annealing Furnace | 1 Units | |
| Small Heating Furnace | Without Atmospheric Gas | 3 Units |
| Small Heating Furnace | With Atmospheric Gas (Nitrogen) | 1 Units |
| Aluminum Solution Aging Furnace (T6) | 1 Units | |
| Shot Blaster | 2 Units | |
| Vacuum Washing Apparatus | Hydrocarbon Washing Oil | 1 Units |



| ■ Address | 2-6, Nishi-Yuge, Yao City, Osaka 581-0035, Japan |
|---|---|
| ■ TEL | +81-(0)72-948-0006 |
| ■ FAX | +81-(0)72-948-0474 |
| ■ Representatives | Isao Morishima |
| ■ Date of Establishment | 1969 |
| ■ Capital | 10,000,000 yen |
| ■ Number of Employees | 39 people |
| ■ Industry | Metal Products Manufacturing |
| ■ URL | http://www.rk-k.jp |


For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item

Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry