HomeBusiness PR Page
Our Company Manufactures and Sells Industrial Use Rubber Utilizing a Wide Variety of Technologies and Engages in Soft-Ground Stabilization Inquiries to this Company JapaneseThe Kinjo Rubber Company was the first in the world to develop waterproof rubber for shavers, and has also developed the technology to create traditionally difficult-to-manufacture non-damaging waterproof rubber inserts for cellular telephone battery covers. Our company continually engages in original product development, such as the development of special manufacturing methods making use of liquid rubber and compound resin/metal products. We also develop intellectual training toys made out silicon for safety and peace of mind, and use our unique engineering methods to contribute to soft-ground stabilization. In these ways the Kinjo Rubber Company displays its competence as a manufacturing enterprise.
Commodity | Component | Industry |
---|---|---|
Copiers, FAX Machines, and Printers | Feed Rollers for Copiers, FAX Machines, and Printers | ・Office Machinery |
Rice Cookers, Washing Machines, Hot Water Pots, and Other Products | Paking | ・Home Appliances |
ETC Vehicle Recognition Sensors | Vehicle Recognition Sensors | ・Automobiles |
Cellular Telephones | Waterproof Rubber for Antennas and Batteries | ・Communication Equipment |
Mouse Pads | Mouse Pads | ・Computer Related Goods |
Hodokun | Walkway Guides for the Sight Impaired | ・Other Products |
Machine Name | Processing Capabilities | Number of Machines |
---|---|---|
Small Scale Automatic Direct Pressure Molding Machine | 60~120t | 19 Units |
Large Scale Automatic Direct Pressure Molding Machine | 150~300t | 50 Units |
Large Scale Vacuum Direct Pressure Molding Machine | 400t | 6 Units |
Extremely Large Scale Direct Pressure Molding Machine | 1500t | 1 Units |
Horizontal Injection Molding Machine | 35~75t | 9 Units |
Vertical Injection Molding Machine | 150~200t | 6 Units |
Horizontal/Vertical Dual-Purpose LIM Molding Machine | 75t | 1 Units |
Two-Color Molding Machine | 1 Units | |
Special Insert Molding Machine | 3 Units | |
NC Control Cylindrical Grinder | 600L | 4 Units |
Fully Automatic Cylindrical Grinder | 750L | 5 Units |
NC Control Cylindrical Grinder | 750L | 1 Units |
Fully Automatic Cylindrical Grinder | 1200L | 2 Units |
Specialized Groove Processing Board | 2 Units | |
Horizontal Grinder | 1 Units | |
Silk Printing Machine | 3 Units | |
Specialized Printing Machine | 1 Units |
■ Address | 1-4-25, Atobe Kita-no-Cho, Yao City, Osaka 581-0068, Japan |
---|---|
■ TEL | +81-(0)72-992-2321 |
■ FAX | +81-(0)72-993-7706 |
■ Representatives | Taizo Ota |
■ Date of Establishment | 1936 |
■ Capital | 80,000,000 yen |
■ Number of Employees | 294 people |
■ Industry | Rubber Products Manufacturing |
■ URL | http://www.kinjogomu.jp/ |
For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item
Innovation Promotion Officer, Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry