Home
Business PR Page









| Materials | Processing Technologies | Processing | Products and Uses |
|---|---|---|---|
| Channel Steel | Hole Processing Assembly Cutting Welding Bending | ・Sheet Metal Processing, Canning, Bending or Cutting ・Screw and Hole Processing ・Surface Processing 2 (Coating, Polishing, Etc.) | Cross Beams Welded Steel Pillars Instrument Trestles |
| Channel Steel | Hole Processing Assembly Cutting Welding Bending | ・Welded ・Assembly and Wiring | Cross Beams Welded Steel Pillars Instrument Trestles |
| H-Mold Beams | Hole Processing Assembly Cutting Welding | ・Sheet Metal Processing, Canning, Bending or Cutting ・Screw and Hole Processing ・Surface Processing 2 (Coating, Polishing, Etc.) | H-Steel Beams H-Steel Pillars Instrument Trestles |
| H-Mold Beams | Hole Processing Assembly Cutting Welding | ・Welded ・Assembly and Wiring | H-Steel Beams H-Steel Pillars Instrument Trestles |
| Steel Pipe | Cutting Welding Assembly | ・Sheet Metal Processing, Canning, Bending or Cutting ・Surface Processing 2 (Coating, Polishing, Etc.) ・Welded | Steel Pipe Beams Steel Pipe Steel Pillars Brackets |
| Steel Pipe | Cutting Welding Assembly | ・Assembly and Wiring | Steel Pipe Beams Steel Pipe Steel Pillars Brackets |
| Flat Steel | Cutting Quench Bending Hole Boring Assembly Welding | ・Sheet Metal Processing, Canning, Bending or Cutting ・Screw and Hole Processing ・Welded | Utility Pole Bands |
| Flat Steel | Cutting Quench Bending Hole Boring Assembly Welding | ・Assembly and Wiring | Utility Pole Bands |
| Steel Sheets | Hole Boring Assembly Bending Welding | ・Sheet Metal Processing, Canning, Bending or Cutting ・Screw and Hole Processing ・Surface Processing 2 (Coating, Polishing, Etc.) | Wiring Ducts |
| Steel Sheets | Hole Boring Assembly Bending Welding | ・Welded ・Assembly and Wiring | Wiring Ducts |
| Equal Leg Angle Steel Unequal Leg Angle Steel | Hole Processing Cutting Welding Bending | ・Sheet Metal Processing, Canning, Bending or Cutting ・Screw and Hole Processing ・Surface Processing 2 (Coating, Polishing, Etc.) | V Trans-Beams Basket Welding Beams Welding Steel Pillars |
| Equal Leg Angle Steel Unequal Leg Angle Steel | Hole Processing Cutting Welding Bending | ・Welded ・Assembly and Wiring | V Trans-Beams Basket Welding Beams Welding Steel Pillars |

| Commodity | Component | Industry |
|---|---|---|
| Railroad Line Steel Pillars | ・Construction and Architectural Goods | |
| Railroad Line Steel Pipe Column | ・Construction and Architectural Goods | |
| Railroad Line Beams | ・Construction and Architectural Goods | |
| Railroad Line Cross Arm | ・Construction and Architectural Goods | |
| Utility Pole Bands | ・Construction and Architectural Goods |



| Machine Name | Processing Capabilities | Number of Machines |
|---|---|---|
| Overhead Traveling Crane | 2.8t | 5 Units |
| NC Beam Walker | L40-L130 Hole 10φ-24φ | 2 Units |
| Universal Steel Cutter | 1 Units | |
| Plate Shirring and Angle Cutting Machine | 3 Units | |
| Drilling Machine | 3 Units | |
| Hydraulic Press | 20t~100t | 7 Units |
| Gas Furnace | 1 Units | |
| DC Semi-Automatic Welding Machine | 7 Units | |
| AC Arc Welding Machine | 7 Units | |
| Automatic High-Speed Sawing Machine | 1 Units |


| ■ Address | 3-113, Nishiyuge, Yao City, Osaka 581-0035, Japan |
|---|---|
| ■ TEL | +81-(0)72-949-2521 |
| ■ FAX | +81-(0)72-948-0359 |
| ■ Representatives | Shuichi Tsukuda |
| ■ Date of Establishment | 1961 |
| ■ Capital | 39,000,000 yen |
| ■ Number of Employees | 40 people |
| ■ Industry | Metal Products Manufacturing |
| ■ URL | http://taihei-kg.co.jp |


For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item

Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry