Home
Business PR Page







| Materials | Processing Technologies | Processing | Products and Uses |
|---|---|---|---|
| Plastic ・ Bristle | Implantation on a handle of a brush by a computer implanting machine | ・Other Plastic Processing | Toothbrush |
| Plastic ・ Paper | Packaging of toothbrush by blister packaging machine | ・Other Processing | Toothbrush packaging |

| Commodity | Component | Industry |
|---|---|---|
| Toothbrush | Handle material: PP, PET, etc. Bristle material: Nylon, PBT etc. | ・Household Goods |


| Machine Name | Processing Capabilities | Number of Machines |
|---|---|---|
| Computer Implanting Machine | 25 Units | |
| Automatic Round Cutting Machine | 4 Units | |
| Automatic Packaging Machine made by O-M MACHINERY Ltd. | 2 Units | |
| Three-way Seal Packaging Machine | 2 Units | |
| Blister Packing Machine | 1 Unit |




| ■ Address | 4-8-17, Hommachi, Yao City, Osaka, 581-0003, Japan 581-0003, Japan |
|---|---|
| ■ TEL | +81(0)72-923-1607 |
| ■ FAX | +81(0)72-993-1168 |
| ■ Representatives | Akihiro Noda |
| ■ Date of Establishment | 1955 |
| ■ Capital | 10,000,000 yen |
| ■ Number of Employees | 43 people |
| ■ Industry | Other Manufacturing |
| ■ URL | http://www.nodabrush.co.jp |


For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item

Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry