HomeBusiness PR Page
Our company performs general machine processing and difficult materials cutting using anti-corrosion, anti-abrasion materials. Inquiries to this Company JapaneseMaterials | Processing Technologies | Processing | Products and Uses |
---|---|---|---|
Special Steel Materials | Precision within 10μ Special Machine Processing General Lead Processing Special Polishing Processing Machines | Manufacturing Machine Parts | |
SCM440(H) | |||
SACM645(H) | |||
SNCM439(H) | |||
SUS420J | |||
SUS630 | |||
SUS304~316 | |||
Hastelloy C276 | |||
Plasthard S | |||
Stellite #6~#20 | |||
Colmonoy #5~#6 | |||
Powder high-speed steel | |||
HIP Powder Crystal Alloys |
Commodity | Component | Industry |
---|---|---|
・Foodstuffs | ||
・Construction and Architectural Goods | ||
・Construction Supplies | ||
・Office Machinery | ||
・Coating Materials and Plated Goods | ||
・Rubber and Tires | ||
・Processed Plastic Goods | ||
・Home Appliances | ||
・Medical Instruments |
Machine Name | Processing Capabilities | Number of Machines |
---|---|---|
Grinding Center (Horizontal) | 400±(X)×400(Y)×540(Z) | 1 Units |
CNC Compound Lathe | φ350×2,500L | 1 Units |
Vertical Machining | 1,500(X)×560(Y)×550(Z)4Axle 1,000(X)×600(Y)×550(Z) | 2 Units |
Vertical Machining | 1,000(X)×520(Y)×550(Z)4Axle | 1 Units |
Horizontal Machining | 500□×Single Angle(360゜) | 1 Units |
Wire Cutter | 550(X)×370(Y)×408(Z)3Axle | 1 Units |
Special Vertical Machining Center | □630×500・5 Axle Processing Machine | 1 Units |
CAD/CAM・MastercamAutomatic Programming System | 1 Units | |
Long Lathe | φ700×6,000L | 2 Units |
Surface Lathe | φ1,800×2,000L | 1 Units |
8 feet Lathe | φ630×3,000L φ630×2,000L φ630×150L φ750×1,000L | 4 Units |
NC Lathe | φ300×1,200L | 1 Units |
NC Lathe | φ200×650L | 1 Units |
Surface Polisher | 640(X)×500(Y)×480(Z) | 1 Units |
Cylindrical Polisher | φ150×2,000L | 1 Units |
Vertical Milling Machine #3 | 1,000(X)×430(Y)×500(Z) | 1 Units |
Vertical Milling Machine #2 | 850(X)×400(Y)×400(Z) | 1 Units |
Radial Drill Press | 1,400 | 1 Units |
Boring Press | 800口×1,500L | 1 Units |
Straightening Machine | φ500×8,000L | |
TiG Welding Machine | ||
Special Welding Machine | ||
Polishing and Buffing Ultrasonic Wave Machine | 4 Units | |
Edged Tool Polisher | End Mill Polisher | |
Endoscope | Cylinder Internal Photographic-Use/3M Other | 1 Units |
Vertical Machining | 3,048(X)×810(Y)×750(Z) 4Axle | 2 Units |
Surface Polisher | 1,016×500(Z) | 1 Units |
Edged Tool Polisher |
For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item
Innovation Promotion Officer, Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry