HomeBusiness PR Page
We conduct unified manufacturing from springs, the pressing process and die products to unit assembly. Inquiries to this Company JapaneseOur company's wide range of unique skills with wire springs, pressing, machining, die design, and heat processing are used in a wide range of products ranging from automobiles, two-wheeled vehicles, general-purpose engines, agricultural machinery, manufacturing machinery, architectural hardware, OA machines. We have the pleasure of counting many top-class enterprises among our business partners. In order to answer the needs of our customers we have established three domestic and one overseas factory, and implement measures with the concept of ""complete furtherance of standardization"" as our greatest management topic. We are confident that these measures will become linked to skill transmission, the learning of unique skills, manufacturing system reform and human resources training.
Materials | Processing Technologies | Processing | Products and Uses |
---|---|---|---|
Complex Manufacturing Technologies | ・Pressed ・Machined, Ground or Polished ・Welded | Two-Wheeled Vehicles, Automobiles, Engines, Agricultural Machinery, Manufacturing Machinery, Home Supplies | |
Unified Manufacturing Technologies | ・Pressed ・Heat Treated ・Assembly and Wiring | Two-Wheeled Vehicles, Automobiles, Engines, Agricultural Machinery, Manufacturing Machinery, Home Supplies |
Commodity | Component | Industry |
---|---|---|
Homes | Wood Nuts, Ceiling Hardware | ・Architectural Hardware |
Two-Wheeled Vehicles, ATVs | Foot Brake ASSY Change Lever ASSY | ・Automobiles |
General Purpose Engines (Gasoline) | Control Panels | ・Precision Machinery |
General Purpose Engines (Diesel) | Governor COMP ASSY | ・Precision Machinery |
Automobiles | Window Regulators, Springs, Clamps | ・Automobiles |
Agricultural Machinery | Lever COMP | ・Precision Machinery |
Hydraulic Machinery | Servo Lever COMP | ・Precision Machinery |
Textile Machinery | Drum Covers | ・Precision Machinery |
Machine Name | Processing Capabilities | Number of Machines |
---|---|---|
NC Coiling Machine | φ0.2-φ3.2 | 22 Units |
NC Torsion Mount | φ0.2-φ6.0 | 14 Units |
Power Press | 60 Tons-200 Tons | 32 Units |
Servo Line | 110 Tons | 3 Units |
Press Robot Line | 110Tons 6Units, 110Tons 4Units | 10 Units |
Company-Built Small-Scale Press | 10Tons | 16 Units |
Laser Processing Machine | 40CF | 1 Units |
Multi-Forming Machine | 10 Units | |
Welding Robot | CO2: 14 Tig: 1 | 15 Units |
Spot Welding Machine | 12 Units | |
Riveting Machine | 21 Units | |
NC Automatic Lathe | 11 Units | |
Precision Thread Rolling Machine | 2 Units | |
Batch Atmosphere Furnace | 1 Units | |
Barrel Equipment | Company-Built All-Automatic Six Unit Line: 1 Line |
■ Address | 4-2-26, Miyamachi, Yao City, Osaka 581-0815, Japan |
---|---|
■ TEL | +81-(0)72-999-1183 |
■ FAX | +81-(0)72-999-1184 |
■ Representatives | Yoshiyuki Nochida |
■ Date of Establishment | 1952 |
■ Capital | 96,000,000 yen |
■ Number of Employees | 140 people |
■ Industry | Metal Products Manufacturing |
■ URL | http://www.sany.co.jp |
For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item
Innovation Promotion Officer, Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry